Of Morneau and RBI's
Justin Morneau now has 97 RBI's this season, in 109 games (OK, I'm cheating a little...the 109th game isn't quite over yet). If you project that out over the course of the full season, Morneau would end up with 144 RBI's for the season. I thought it would be interesting to see where Morneau ranks with the All-Time Twins in terms of RBI's, and so compiled the list. Turns out that he's sitting 27th (already) amongst his peers with the Twins. Here are the rest of the names; I'll be keeping track of this as Morneau reaches milestones, so expect to see more on the "Morneau RBI Watch."
1.) Harmon Killebrew - 140 (1969)
2.) Harmon Killebrew - 126 (1962)
3.) Harmon Killebrew - 122 (1961)
4.) Kirby Puckett - 121 (1988)
T5.) Larry Hisle - 119 (1977)
T5.) Harmon Killebrew - 119 (1971)
T7.) Paul Molitor - 113 (1996)
T7.) Harmon Killebrew - 113 (1970)
T7.) Harmon Killebrew - 113 (1967)
10.) Kirby Puckett - 112 (1994)
T11.) Marty Cordova - 111 (1996)
T11.) Harmon Killebrew - 111 (1964)
T13.) Kirby Puckett - 110 (1992)
T13.) Harmon Killebrew - 110 (1966)
15.) Gary Gaetti - 109 (1987)
16.) Gary Gaetti - 108 (1986)
T17.) Kent Hrbek - 107 (1984)
T17.) Tony Oliva - 107 (1970)
19.) Bob Allison - 105 (1961)
20.) Corey Koskie - 103 (2001)
T21.) Torii Hunter - 102 (2003)
T21.) Bob Allison - 102 (1962)
23.) Tony Oliva - 101 (1969)
24.) Rod Carew - 100 (1977)
T25.) Kirby Puckett - 99 (1995)
T25.) Kirby Puckett - 99 (1987)
A couple of thoughts: 1.) Harmon Killebrew was good; 2.) How did the World Champion 1991 Twins not have a 100 RBI guy?; 3.) Did I mention that Harmon Killebrew was good?
Morneau should make a serious run at Killebrew's team record over the last 2 months of the season. It'll be a lot of fun to watch.
1.) Harmon Killebrew - 140 (1969)
2.) Harmon Killebrew - 126 (1962)
3.) Harmon Killebrew - 122 (1961)
4.) Kirby Puckett - 121 (1988)
T5.) Larry Hisle - 119 (1977)
T5.) Harmon Killebrew - 119 (1971)
T7.) Paul Molitor - 113 (1996)
T7.) Harmon Killebrew - 113 (1970)
T7.) Harmon Killebrew - 113 (1967)
10.) Kirby Puckett - 112 (1994)
T11.) Marty Cordova - 111 (1996)
T11.) Harmon Killebrew - 111 (1964)
T13.) Kirby Puckett - 110 (1992)
T13.) Harmon Killebrew - 110 (1966)
15.) Gary Gaetti - 109 (1987)
16.) Gary Gaetti - 108 (1986)
T17.) Kent Hrbek - 107 (1984)
T17.) Tony Oliva - 107 (1970)
19.) Bob Allison - 105 (1961)
20.) Corey Koskie - 103 (2001)
T21.) Torii Hunter - 102 (2003)
T21.) Bob Allison - 102 (1962)
23.) Tony Oliva - 101 (1969)
24.) Rod Carew - 100 (1977)
T25.) Kirby Puckett - 99 (1995)
T25.) Kirby Puckett - 99 (1987)
A couple of thoughts: 1.) Harmon Killebrew was good; 2.) How did the World Champion 1991 Twins not have a 100 RBI guy?; 3.) Did I mention that Harmon Killebrew was good?
Morneau should make a serious run at Killebrew's team record over the last 2 months of the season. It'll be a lot of fun to watch.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home